CSTA Washington Annual Chapter Survey Results 2026

Every year in spring, CSTA conducts a survey of its members regarding their satisfaction with the activities of their local chapter. In the 2026 survey, 15 CSTA Washington members responded of the 111 who were sent the survey. Thank you to all who filled out the survey. The results follow:
| Question | CSTA Washington | Global |
|---|---|---|
| I know where to find listings of chapter events / activities. | 3.67 | 3.68 |
| The days and times of most chapter events are accessible to me, given my schedule. | 3.40 | 3.41 |
| I feel connected to a local community of computer science teachers. | 3.40 | 3.49 |
| I have someone or some way to ask questions and receive support. | 3.73 | 3.82 |
| My perspective is welcomed and honored in my chapter. | 4.00 | 3.56 |
| Overall, I feel satisfied with the activities of my chapter. | 3.80 | 3.84 |
| I can name the leaders of my chapter. | 3.40 | 3.16 |
| How interested are you in attending chapter events? | 4.20 | 4.09 |
| How interested are you in presenting or facilitating part of a meeting/event? | 3.40 | 3.12 |
| How interested are you in providing resources for your chapter? | 3.60 | 3.44 |
| How interested are you in helping to recruit new members? | 3.40 | 3.31 |
| How interested are you in mentoring another member? | 3.13 | 3.27 |
| How interested are you in serving as a chapter leader? | 2.80 | 2.86 |
| How interested are you in helping to fundraise for your chapter? | 2.33 | 2.73 |
How many chapter events did you attend during this past school year (July 2025 to present)?
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ |
| 6 | 3 | 0 | 1 | 1 | 0 | 4 |
How would you describe the frequency of communication from your chapter?
| Too Little | Just Right | Too Often |
| 4 | 11 | 0 |
How frequently would you like to engage in chapter events? Assume that the activities are relevant and accessible to you.
| Once per Year | 2 |
| Twice per Year | 3 |
| Once per Quarter | 3 |
| Every Two Months | 1 |
| Once per Month | 4 |
| Every Two Weeks | 1 |
| Once per Week | 1 |
What proportion of virtual vs. in-person events would you like to have next year?
| All in-person | 1 |
| Mostly in-person with some virtual | 4 |
| Half and half | 8 |
| Mostly virtual with some in-person | 0 |
| All virtual | 0 |
| All hybrid | 0 |
