CTE Enrollment Growth By CIP Code 2019-2024
This report summarizes data on enrollments in CTE courses by CIP (Classification of Instructional Programs) Codes from the two Tableau dashboards created by CSTA Washington to help educators understand what students are taking what CTE courses in Washington state:
While the following data on CTE Enrollment Growth by CIP Code can be retrieved from these dashboards, it is challenging to do so. They are summarized in this report to make it easier for educators to understand CTE enrollments in their organizations in the context of Washington state-wide trends
Overall Statewide CTE Enrollments
The following table shows how the student population (# students in grades 6-12 in a school that supports CTE) and the total number of CTE enrollments has changed from SY2019-20 to SY2023-24.
|
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
1 yr growth |
4 yr avg growth |
|
|---|---|---|---|---|---|---|---|
|
Student Population |
599,839 |
595,982 |
591,684 |
590,109 |
589,316 |
-0.1% |
-0.4% |
|
CTE Enrollments |
647,946 |
674,993 |
729,122 |
729,317 |
736,744 |
1.0% |
3.3% |
|
CTE Enrollments Per Student |
1.08 |
1.13 |
1.23 |
1.24 |
1.25 |
1.2% |
3.7% |
The last column is the one to focus on. From SY2019-20 to SY2023-24, the number of students 6-12 who attended a school with CTE went down by an average of -0.4% annually. Meanwhile, the number of CTE enrollments went up by an average of 3.3% annually, and the CTE Enrollments Per Student went up by 3.7% annually. In 2023-24, the number of CTE Enrollments per Student was 1.25.
Enrollment by CIP Code Cumulative Percentage
OSPI records 268 unique CIP codes used for CTE course enrollments from 2019-20 to 2023-24. The above chart shows the cumulative percentage of CTE enrollments by CIP Code. The 10 most popular CIP codes (of 268) account for 30.7% of enrollments; the 25 most popular CIP codes (of 268) account for 56.0% of enrollments; the 50 most popular account for 75.9%.
See CIP Code Growth Rates by Total CTE Enrollments below to see the list of all CIP Codes, the average number of CTE Enrollments from SY2019-20 to SY2023-24 for that CIP Code, and the one-year and four-year average growth rates.

Top 12 Growing CIP Codes (4-year average growth rate)
The following table shows the 12 CIP Codes where CTE Enrollments increased the most in percentage terms from SY2019-20 to SY2023-24. A CIP Code must average at least 400 enrollments a year from 2019-20 to 2023-24 to qualify for mention in this table.
| CIP Code/Course Name | Career Cluster | 2023-24 enrollments | 5-year enrollment average | 1 year growth rate | 4 -year avg growth rate |
|---|---|---|---|---|---|
| 141001 Electronics, Engineering and Design | Advanced Manufacturing | 1998 | 640 | 435.7% | 72.2% |
| 120501 Baking and Pastry Arts/Baker/Pastry Chef | Hospitality, Events, & Tourism | 2388 | 1271 | 57.8% | 54.9% |
| 141801 Introduction to Materials Engineering | Advanced Manufacturing | 988 | 649 | 43.6% | 46.6% |
| 30104 Environmental Science | Energy & Natural Resources | 4060 | 2521 | 30.2% | 41.4% |
| 460000 Commercial Construction Trades | Construction | 1106 | 691 | 25.1% | 37.4% |
| 11001 Food Science | Agriculture | 791 | 464 | 87.4% | 36.0% |
| 150405 Industrial Robotics Technology/Technician | Advanced Manufacturing | 1471 | 798 | 89.8% | 33.9% |
| 400891 Principles of Technology Applied | Digital Technology | 2250 | 1082 | 189.6% | 30.5% |
| 520204 Business Office Management | Management & Entrepreneurship | 1648 | 1096 | -0.1% | 24.3% |
| 190703 Career, Community and Family Connections | Education | 1533 | 907 | 24.9% | 22.4% |
| 190704 Family Systems | Education | 1348 | 952 | 10.9% | 21.1% |
| 469998 Pre-Apprenticeship Skills for the Trades | Construction | 694 | 663 | -8.1% | 18.7% |
Bottom 12 Growing CIP Codes (4-year average growth rate)
The following table shows the 12 CIP Codes where CTE Enrollments decreased the most in percentage terms from SY2019-20 to SY2023-24. A CIP Code must average at least 400 enrollments a year from 2019-20 to 2023-24 to qualify for mention in this table.
| CIP Code/Course Name | Career Cluster | 2023-24 enrollments | 5 year enrollment average | 1 year growth rate | 4 year avg growth rate |
|---|---|---|---|---|---|
| 310101 Hospitality, Tourism and Recreation | Hospitality, Events, & Tourism | 27 | 453 | -85.9% | -52.2% |
| 261201 Agricultural Biotechnology | Agriculture | 593 | 836 | 2.8% | -13.8% |
| 110103 Fundamentals of Information Technology | Digital Technology | 1368 | 1509 | 6.2% | -11.4% |
| 520803 Banking and Financial Support Services | Financial Services | 313 | 440 | -35.7% | -10.7% |
| 10802 Agricultural Communications/Journalism | Marketing & Sales | 331 | 437 | -24.8% | -9.8% |
| 151303 High-Performance Green Building Architectural Drafting and Design | Construction | 431 | 570 | 3.1% | -9.4% |
| 190401 Consumer and Family Resources | Education | 2827 | 3368 | -11.4% | -9.0% |
| 110699 Office User Specialist | Digital Technology | 10286 | 12231 | -5.6% | -8.1% |
| 460201 Residential Carpentry/Carpenter | Construction | 2209 | 2798 | -16.5% | -6.6% |
| 110601 Digital Communication Tools | Digital Technology | 17496 | 22341 | -18.6% | -6.2% |
| 10603 Ornamental Horticulture | Agriculture | 642 | 730 | -12.8% | -5.5% |
| 149998 Introduction to Aerospace Engineering | Advanced Manufacturing | 1252 | 1224 | 23.8% | -5.0% |
CIP Code Growth Rates by Total CTE Enrollments
The following table shows the one-year and four-year average growth rate for all CIP codes listed in descending order by average number of enrollments.
| CIP Code/Course Name | Career Cluster | 2023-24 enrollments | 5 year enrollment average | 1 year growth rate | 4 year avg growth rate |
|---|---|---|---|---|---|
| 190003 Family Health | Education | 41477 | 39440 | -1.3% | 3.9% |
| 149995 Introduction to Engineering Technology | Advanced Manufacturing | 28326 | 26534 | 0.4% | 2.5% |
| 110601 Digital Communication Tools | Digital Technology | 17496 | 22341 | -18.6% | -6.2% |
| 210198 Technology Foundations | Education | 22084 | 21067 | 1.4% | 1.2% |
| 500406 Commercial Photography | Arts, Entertainment, & Design | 21331 | 20625 | 9.4% | 1.2% |
| 320107 Career Choices | Education | 19646 | 17477 | 14.6% | 7.1% |
| 100290 Visual Communications Foundations | Arts, Entertainment, & Design | 16979 | 17413 | -8.0% | 4.0% |
| 110701 Introduction to Computer Science | Digital Technology | 17174 | 17316 | -6.6% | 1.3% |
| 120500 Foods and Related Culinary Arts Foundations | Hospitality, Events, & Tourism | 18543 | 16958 | 3.9% | 5.8% |
| 161603 Sign Language Interpretation and Translation /Interpreter | Education | 17846 | 16723 | 3.5% | 2.6% |
| 190501 Nutrition and Wellness | Healthcare & Human Services | 15569 | 16521 | -3.6% | -1.9% |
| 150406 Robotics Foundations | Advanced Manufacturing | 14364 | 14976 | -12.2% | -0.9% |
| 521400 Introduction to Marketing | Marketing & Sales | 16483 | 14834 | 4.2% | 6.7% |
| 100201 Photography and Video Foundations | Arts, Entertainment, & Design | 15007 | 14826 | 4.1% | -0.3% |
| 110201 Computer Programming | Digital Technology | 16051 | 14826 | 2.0% | 3.4% |
| 500402 Graphic Design/Commercial and Advertising Art | Arts, Entertainment, & Design | 14535 | 12788 | 7.9% | 6.5% |
| 110699 Office User Specialist | Digital Technology | 10286 | 12231 | -5.6% | -8.1% |
| 270305 Financial Math | Financial Services | 13001 | 11220 | 6.1% | 10.7% |
| 480701 Woodworking Foundations | Advanced Manufacturing | 10197 | 10758 | -11.1% | -1.6% |
| 120505 Food Production and Services | Hospitality, Events, & Tourism | 10304 | 9621 | 2.9% | 4.5% |
| 500797 Professional Production Arts Technology/Technician | Arts, Entertainment, & Design | 11202 | 9571 | 7.2% | 7.0% |
| 260102 Biomedical Sciences, General | Healthcare & Human Services | 9762 | 9348 | 6.5% | 2.6% |
| 190001 Personal Choices | Education | 8250 | 8962 | -6.6% | -1.2% |
| 100202 Video Production Technology/Technician | Arts, Entertainment, & Design | 8883 | 8953 | -9.9% | 1.5% |
| 510913 Sports Medicine | Healthcare & Human Services | 9537 | 8779 | 2.8% | 3.4% |
| 140102 Pre-Engineering Technologies | Advanced Manufacturing | 9421 | 8526 | -2.6% | 5.9% |
| 260103 Biomedical Body Systems | Healthcare & Human Services | 10191 | 8143 | 9.8% | 14.5% |
| 149991 Engineering Design 1 | Advanced Manufacturing | 6024 | 7951 | -7.8% | -2.8% |
| 30101 Natural Resources/Conservation, General | Energy & Natural Resources | 7718 | 7434 | -3.0% | 8.3% |
| 190002 Independent Living | Education | 7006 | 7025 | -2.7% | 0.3% |
| 30198 Sustainable Design and Technology | Energy & Natural Resources | 6895 | 6979 | -5.4% | -0.8% |
| 10201 Agricultural Mechanization, General | Agriculture | 7176 | 6903 | -4.9% | 3.2% |
| 110801 Web Page, Digital/Multimedia and Information Resources Design | Digital Technology | 5874 | 6578 | -5.4% | -1.2% |
| 190706 Child Development/Parenting | Education | 6815 | 6332 | 7.8% | 2.7% |
| 190504 Food Science, Dietetics and Nutrition | Healthcare & Human Services | 6568 | 6321 | -7.8% | 4.8% |
| 10000 Agriculture, General | Agriculture | 6029 | 5628 | 1.9% | 5.7% |
| 10901 Animal Sciences, General | Agriculture | 5495 | 5548 | -12.1% | 2.6% |
| 510000 Introduction to Health Sciences Careers | Healthcare & Human Services | 5412 | 5231 | 10.2% | 5.4% |
| 279998 Business Math | Management & Entrepreneurship | 5095 | 5078 | -8.2% | 3.0% |
| 520801 Finance, General | Financial Services | 5432 | 5063 | -4.7% | 9.1% |
| 500499 Design and Commercial Art Foundations | Arts, Entertainment, & Design | 5331 | 4731 | 6.8% | 5.0% |
| 280301 JROTC Military Science | Public Service & Safety | 4952 | 4560 | 5.5% | 3.0% |
| 91001 Publishing | Arts, Entertainment, & Design | 3417 | 4223 | -2.1% | -3.6% |
| 10608 Floriculture/Floristry Operations and Management | Agriculture | 4581 | 4086 | 6.0% | 6.8% |
| 151302 CAD/CADD Drafting and/or Design Technology | Digital Technology | 3597 | 4061 | -6.3% | -2.3% |
| 470000 Manufacturing Foundations | Advanced Manufacturing | 4468 | 3984 | 20.8% | 11.0% |
| 480508 Welding Technology | Construction | 3876 | 3952 | -5.2% | 0.8% |
| 190708 Early Childhood, Education and Services | Education | 4685 | 3918 | 20.3% | 5.1% |
| 220001 Business Law | Management & Entrepreneurship | 4225 | 3880 | 1.0% | 6.6% |
| 270301 Applied Math | Digital Technology | 4800 | 3866 | 25.3% | 8.4% |
| 500502 Technical Theater/Theater Design and Technology/Technician | Arts, Entertainment, & Design | 4133 | 3863 | 2.7% | 4.2% |
| 11101 Plant Sciences, General | Agriculture | 4621 | 3856 | 5.5% | 12.0% |
| 460100 Architecture and Construction Foundations | Construction | 4599 | 3797 | 10.7% | 7.0% |
| 521801 Marketing Operations | Marketing & Sales | 4148 | 3735 | 4.6% | 0.8% |
| 110803 Video Game Design/Digital Computer Animation for Game Design | Digital Technology | 3976 | 3657 | -7.7% | 9.1% |
| 190701 Human Development | Education | 3378 | 3582 | -3.2% | 1.7% |
| 11103 Horticultural Science | Agriculture | 3591 | 3579 | -3.4% | 4.5% |
| 450601 Economics | Financial Services | 3631 | 3540 | 4.2% | 2.2% |
| 520211 Project Management | Management & Entrepreneurship | 4357 | 3431 | 5.2% | 18.1% |
| 520000 Introduction to Business | Management & Entrepreneurship | 4090 | 3413 | 8.9% | 11.3% |
| 100303 Prepress/Desktop Publishing and Digital Imaging Technology/Technician | Arts, Entertainment, & Design | 3548 | 3412 | -0.9% | 1.1% |
| 190401 Consumer and Family Resources | Education | 2827 | 3368 | -11.4% | -9.0% |
| 120503 Culinary Arts/Chef Training | Hospitality, Events, & Tourism | 3384 | 3178 | -8.5% | 8.6% |
| 520501 Business Communications | Management & Entrepreneurship | 3310 | 3178 | -2.6% | 2.7% |
| 500713 Metal and Jewelry Arts | Arts, Entertainment, & Design | 2852 | 2990 | 10.1% | 1.2% |
| 521401 Marketing/Marketing Management, General | Marketing & Sales | 3124 | 2808 | -2.3% | 9.0% |
| 460201 Residential Carpentry/Carpenter | Construction | 2209 | 2798 | -16.5% | -6.6% |
| 520701 Entrepreneurship | Management & Entrepreneurship | 2996 | 2602 | 10.6% | 6.6% |
| 190710 Interpersonal Relationships | Healthcare & Human Services | 2594 | 2586 | -3.0% | 1.3% |
| 30103 Environmental Studies | Energy & Natural Resources | 2966 | 2585 | 8.6% | -1.9% |
| 430106 Forensic Science Technology/Crime Scene Investigation | Public Service & Safety | 2756 | 2554 | -12.7% | 7.9% |
| 190901 Textiles and Apparel | Arts, Entertainment, & Design | 2692 | 2529 | -7.0% | 4.5% |
| 30104 Environmental Science | Energy & Natural Resources | 4060 | 2521 | 30.2% | 41.4% |
| 470604 NATEF/ASE Automotive Technician | Supply Chain & Transportation | 2383 | 2494 | -6.6% | -0.2% |
| 528888 Business and Marketing Education Cooperative Worksite Experience | Marketing & Sales | 2307 | 2460 | -19.8% | 0.2% |
| 190601 Housing, Interiors and Furnishings | Education | 2399 | 2453 | -5.4% | 2.6% |
| 151301 Drafting and Design Technology,General | Digital Technology | 2789 | 2387 | -2.8% | 13.8% |
| 520301 Accounting | Financial Services | 2121 | 2359 | -4.3% | -2.8% |
| 100304 Animation, Interactive Technology, Video Graphics and Special Effects | Arts, Entertainment, & Design | 2323 | 2346 | -6.8% | 3.2% |
| 100301 Graphic Communications Foundations | Arts, Entertainment, & Design | 2844 | 2300 | 4.2% | 6.3% |
| 149992 Engineering Design 2 | Advanced Manufacturing | 2011 | 2295 | 12.3% | -0.2% |
| 130101 Careers in Education | Education | 3089 | 2182 | 49.7% | 11.2% |
| 10205 Agricultural Mechanics and Equipment/Machine Technology | Advanced Manufacturing | 2506 | 2181 | -2.0% | 11.4% |
| 520401 Business Procedures and Administrative Support Services | Management & Entrepreneurship | 2314 | 2002 | 7.4% | -2.7% |
| 470600 Automotive Foundations | Supply Chain & Transportation | 2051 | 1996 | -7.6% | 3.5% |
| 470698 Automobile/Automotive General Service Technician | Supply Chain & Transportation | 2145 | 1990 | 4.2% | 4.0% |
| 480000 Precision Production Trades Foundations | Advanced Manufacturing | 2177 | 1990 | -7.6% | 9.8% |
| 150613 Manufacturing Technology/Technician | Advanced Manufacturing | 2014 | 1870 | -0.1% | 6.1% |
| 401099 Materials Science Technology Applied | Advanced Manufacturing | 1698 | 1739 | 1.0% | -3.7% |
| 310507 Physical Fitness Technician | Healthcare & Human Services | 2063 | 1732 | 2.8% | 15.1% |
| 10601 Applied Horticulture/Horticultural Operations, General | Agriculture | 1915 | 1684 | -5.6% | 5.8% |
| 310504 Sports Recreation and Entertainment Marketing and Management | Arts, Entertainment, & Design | 1660 | 1654 | 10.1% | -2.7% |
| 521999 Social Media Marketing | Marketing & Sales | 1624 | 1541 | -3.4% | 6.6% |
| 261202 Health Science Biotechnology | Healthcare & Human Services | 1518 | 1522 | -7.9% | -0.1% |
| 110103 Fundamentals of Information Technology | Digital Technology | 1368 | 1509 | 6.2% | -11.4% |
| 480703 Cabinetmaking and Millwork/Mill Wright | Advanced Manufacturing | 1282 | 1286 | 9.6% | -0.4% |
| 120501 Baking and Pastry Arts/Baker/Pastry Chef | Hospitality, Events, & Tourism | 2388 | 1271 | 57.8% | 54.9% |
| 511614 Nursing Assistant | Healthcare & Human Services | 1235 | 1249 | -5.6% | 0.9% |
| 149998 Introduction to Aerospace Engineering | Advanced Manufacturing | 1252 | 1224 | 23.8% | -5.0% |
| 430107 Criminal Justice/Police Science | Public Service & Safety | 1291 | 1138 | 16.8% | 2.5% |
| 520204 Business Office Management | Management & Entrepreneurship | 1648 | 1096 | -0.1% | 24.3% |
| 400891 Principles of Technology Applied | Digital Technology | 2250 | 1082 | 189.6% | 30.5% |
| 10604 Greenhouse Operations and Management | Agriculture | 1092 | 1059 | -12.6% | 6.3% |
| 100203 Recording Arts and Sound Reinforcement Technology | Arts, Entertainment, & Design | 934 | 954 | -1.5% | 2.8% |
| 190704 Family Systems | Education | 1348 | 952 | 10.9% | 21.1% |
| 150801 Aeronautical and Aerospace Engineering Technology | Advanced Manufacturing | 1120 | 945 | 5.0% | 10.2% |
| 149994 Introduction to Science Research in Engineering | Advanced Manufacturing | 740 | 935 | -17.2% | 2.3% |
| 10302 Animal/Livestock Husbandry and Production | Agriculture | 859 | 919 | -16.2% | 2.8% |
| 190703 Career, Community and Family Connections | Education | 1533 | 907 | 24.9% | 22.4% |
| 510717 Medical Intervention | Healthcare & Human Services | 980 | 893 | 3.2% | 13.5% |
| 90701 TV/Radio Broadcast Journalism Technology | Arts, Entertainment, & Design | 952 | 877 | 2.8% | 5.9% |
| 261201 Agricultural Biotechnology | Agriculture | 593 | 836 | 2.8% | -13.8% |
| 500602 Cinematography and Cinema Production | Arts, Entertainment, & Design | 1003 | 809 | 66.3% | 2.0% |
| 150405 Industrial Robotics Technology/Technician | Advanced Manufacturing | 1471 | 798 | 89.8% | 33.9% |
| 470606 Power Equipment Small Engine Technology/Technician | Energy & Natural Resources | 731 | 790 | -19.1% | 2.6% |
| 510799 Medical Terminology | Healthcare & Human Services | 845 | 775 | 4.7% | 13.1% |
| 10301 Agricultural Production Operations, General | Agriculture | 735 | 770 | 6.2% | -2.2% |
| 430203 Fire Science/Fire Fighting | Public Service & Safety | 789 | 761 | 6.3% | 1.0% |
| 120401 Cosmetology | Healthcare & Human Services | 822 | 740 | -0.7% | 4.4% |
| 10603 Ornamental Horticulture | Agriculture | 642 | 730 | -12.8% | -5.5% |
| 480503 Machine Shop Technology/Technician | Advanced Manufacturing | 629 | 726 | -14.0% | -0.8% |
| 510808 Veterinarian Assistant | Agriculture | 828 | 723 | 5.2% | 9.2% |
| 521101 International Business/Trade/Commerce | Management & Entrepreneurship | 645 | 696 | -2.6% | -2.6% |
| 460000 Commercial Construction Trades | Construction | 1106 | 691 | 25.1% | 37.4% |
| 10101 Agricultural Business and Management, General | Agriculture | 806 | 688 | 6.3% | 2.6% |
| 521902 Fashion Merchandising | Marketing & Sales | 713 | 673 | 28.5% | 1.4% |
| 469998 Pre-Apprenticeship Skills for the Trades | Construction | 694 | 663 | -8.1% | 18.7% |
| 149996 Introduction to Computer Integrated Manufacturing | Advanced Manufacturing | 624 | 655 | -23.2% | 3.3% |
| 141801 Introduction to Materials Engineering | Advanced Manufacturing | 988 | 649 | 43.6% | 46.6% |
| 141001 Electronics, Engineering and Design | Advanced Manufacturing | 1998 | 640 | 435.7% | 72.2% |
| 480511 Metal Fabricator | Advanced Manufacturing | 615 | 603 | -11.6% | 6.5% |
| 30201 Natural Resources Management and Policy | Energy & Natural Resources | 623 | 599 | 32.3% | -4.9% |
| 110901 Computer Systems Networking and Telecommunications | Digital Technology | 633 | 574 | -3.8% | 4.2% |
| 151303 High-Performance Green Building Architectural Drafting and Design | Construction | 431 | 570 | 3.1% | -9.4% |
| 470603 Auto Body/Collision Repair Technology/Technician | Supply Chain & Transportation | 579 | 567 | -0.5% | 0.7% |
| 10605 Landscaping and Grounds Keeping | Agriculture | 474 | 505 | 9.5% | -2.6% |
| 11001 Food Science | Agriculture | 791 | 464 | 87.4% | 36.0% |
| 310101 Hospitality, Tourism and Recreation | Hospitality, Events, & Tourism | 27 | 453 | -85.9% | -52.2% |
| 510601 Dental Assisting/Assistant | Healthcare & Human Services | 446 | 448 | 2.1% | -2.8% |
| 520803 Banking and Financial Support Services | Financial Services | 313 | 440 | -35.7% | -10.7% |
| 10802 Agricultural Communications/Journalism | Marketing & Sales | 331 | 437 | -24.8% | -9.8% |
| 520703 Small Business Administration/Management | Management & Entrepreneurship | 496 | 357 | 62.1% | 13.4% |
| 30601 Wildlife and Wild Lands Science and Management | Energy & Natural Resources | 290 | 356 | -41.6% | 2.8% |
| 520201 Business Administration Management | Management & Entrepreneurship | 304 | 340 | -13.6% | -5.7% |
| 490102 Airline/Commercial Pilot and Flight Crew | Supply Chain & Transportation | 364 | 339 | 1.7% | -2.5% |
| 470495 Computer Integrated Manufacturing | Advanced Manufacturing | 237 | 338 | -37.8% | -12.2% |
| 149993 Engineering Design 3 | Advanced Manufacturing | 354 | 329 | 20.0% | 1.7% |
| 510800 Therapeutic Services, Other | Healthcare & Human Services | 75 | 326 | -44.9% | -45.8% |
| 149997 Digital Electronics | Digital Technology | 372 | 323 | -0.8% | 9.8% |
| 128888 Personal and Culinary Services Cooperative Worksite Experience | Hospitality, Events, & Tourism | 173 | 321 | -42.3% | -7.0% |
| 90903 Advertising | Marketing & Sales | 171 | 319 | -38.3% | -20.1% |
| 100305 Graphics and Printing Equipment Operator and General Production | Arts, Entertainment, & Design | 319 | -100.0% | -100.0% | |
| 10308 Agroecology and Sustainable Agriculture | Agriculture | 375 | 318 | 10.3% | 11.2% |
| 430100 Public Safety and Security Foundations | Public Service & Safety | 416 | 314 | 160.0% | 13.4% |
| 10303 Aquaculture | Agriculture | 241 | 310 | -9.7% | -15.5% |
| 231101 Technical Communication | Digital Technology | 335 | 305 | 26.4% | -4.0% |
| 261302 Marine Biology and Biological Oceanography | Agriculture | 483 | 301 | 85.8% | 25.3% |
| 151306 Mechanical Drafting and CAD/CADD | Advanced Manufacturing | 258 | 290 | -11.9% | -2.0% |
| 518888 Health Sciences Careers Cooperative Worksite Experience | Healthcare & Human Services | 283 | 285 | -23.1% | -8.7% |
| 470101 Electrical Equipment Installation and Repair | Advanced Manufacturing | 286 | 283 | -4.7% | 7.8% |
| 430116 Cyber/Computer Forensics | Digital Technology | 318 | 282 | -19.7% | 37.9% |
| 470104 Computer Installation and Repair Technology/Technician | Digital Technology | 232 | 276 | -10.8% | -1.8% |
| 10204 Agriculture Power Machinery Operation | Agriculture | 343 | 273 | 9.6% | 29.8% |
| 260104 Biomedical Innovation | Healthcare & Human Services | 360 | 271 | 23.7% | 16.0% |
| 279991 Technical Mathematics for the Trades | Digital Technology | 347 | 271 | 45.2% | 14.6% |
| 11201 Soil Science and Agronomy, General | Agriculture | 421 | 269 | 69.1% | 22.7% |
| 510801 Medical Assistant | Healthcare & Human Services | 349 | 263 | -0.6% | 16.4% |
| 11202 Soil Chemistry and Physics | Agriculture | 1008 | 254 | 712.9% | 99.2% |
| 521804 Selling Skills and Sales Operations | Marketing & Sales | 298 | 253 | 12.5% | 1.7% |
| 500102 Digital Arts | Arts, Entertainment, & Design | 433 | 243 | 279.8% | 29.9% |
| 30501 Forestry, General | Energy & Natural Resources | 234 | 242 | -17.0% | 5.3% |
| 511199 Pre-Allied Health Program | Healthcare & Human Services | 82 | 222 | -38.3% | -36.7% |
| 30205 Water, Wetlands and Marine Resources Management | Energy & Natural Resources | 401 | 217 | 62.3% | 98.2% |
| 198888 Family & Consumer Sciences Cooperative Worksite Experience | Healthcare & Human Services | 294 | 207 | 40.0% | 5.6% |
| 111006 Computer Support Specialist | Digital Technology | 235 | 207 | -14.9% | 12.8% |
| 150201 Introduction to Civil Engineering and Architecture | Construction | 189 | 204 | -10.8% | 1.4% |
| 144201 Mechatronics and Industrial Automation | Advanced Manufacturing | 233 | 177 | 2.6% | 35.1% |
| 439901 Emergency Dispatcher | Public Service & Safety | 197 | 174 | -7.9% | 18.5% |
| 10602 Plant Systems Operation(s) and Management in Horticulture and Greenhouses | Agriculture | 223 | 172 | -1.8% | 37.7% |
| 140501 Biotechnical Engineering and Biomedical Engineering | Advanced Manufacturing | 171 | 172 | -21.2% | 12.2% |
| 470605 Diesel Mechanics and Repair | Supply Chain & Transportation | 201 | 157 | 23.3% | 9.9% |
| 110204 Computer Game Programming | Digital Technology | 379 | 152 | 8.0% | |
| 10906 Livestock Management | Agriculture | 165 | 149 | -31.0% | 28.2% |
| 190726 GRADS (Graduation, Reality and Dual Skills) | Education | 128 | 145 | 14.3% | -8.9% |
| 160103 Translation and Interpretation | Education | 160 | 142 | 3.2% | 1.6% |
| 18888 Agriculture Cooperative Worksite Experience | Agriculture | 221 | 140 | 11.1% | 33.3% |
| 500510 Costume Design | Arts, Entertainment, & Design | 299 | 132 | 119.9% | 49.4% |
| 470100 Energy and Power Foundations | Energy & Natural Resources | 58 | 131 | -55.4% | -19.5% |
| 510806 Physical Therapist Technician/Aide | Healthcare & Human Services | 161 | 131 | 12.6% | 13.2% |
| 520905 Restaurant/Food Services Management | Hospitality, Events, & Tourism | 129 | 125 | -5.8% | 26.1% |
| 510805 Pharmacy Pre-Technician/Assistant | Healthcare & Human Services | 118 | 110 | -1.7% | -0.6% |
| 190403 Consumer Services | Education | 35 | 105 | -20.5% | -38.6% |
| 490309 Merchant Marine Officer/Crew | Supply Chain & Transportation | 80 | 102 | -9.1% | -7.9% |
| 318888 Hospitality, Tourism and Recreation Cooperative Worksite Experience | Hospitality, Events, & Tourism | 63 | 101 | -42.7% | -15.7% |
| 10106 Agricultural Business Technology | Digital Technology | 118 | 95 | 40.5% | 4.5% |
| 190707 Family and Community Services | Education | 92 | 89 | 1.1% | -0.8% |
| 111003 Computer and Information Systems Security/Information Assurance | Digital Technology | 261 | 89 | 262.5% | |
| 521403 International Marketing | Marketing & Sales | 30 | 84 | -3.2% | -26.4% |
| 470607 Aircraft Mechanic and Aircraft Maintenance Technology/Technician | Supply Chain & Transportation | 70 | 83 | -11.4% | -9.9% |
| 521906 Tourism Promotion Operations | Hospitality, Events, & Tourism | 51 | 78 | -46.9% | -18.0% |
| 10607 Turf and Turf Grass Management | Agriculture | 101 | 76 | 65.6% | 5.0% |
| 10102 Agribusiness/Agricultural Business Operations | Agriculture | 143 | 75 | 41.6% | 34.3% |
| 422810 Health/Medical Psychology | Healthcare & Human Services | 235 | 74 | 158.2% | |
| 150505 Solar and Wind Energy Technology | Energy & Natural Resources | 53 | 72 | -19.7% | -16.7% |
| 520901 Hospitality Administration and Management | Hospitality, Events, & Tourism | 117 | 72 | 134.0% | 55.5% |
| 512210 Global Health | Healthcare & Human Services | 94 | 71 | 56.7% | 13.8% |
| 138888 Education Cooperative Worksite Experience | Education | 12 | 69 | -88.1% | -33.9% |
| 151304 Civil Drafting and Civil Engineering CAD/CADD | Construction | 47 | 67 | 38.2% | -12.2% |
| 520302 Accounting Technology/Technician and Bookkeeping | Financial Services | 100 | 66 | 56.3% | 9.7% |
| 470201 HVAC/HVACR Maintenance Technology/Technician | Construction | 66 | 64 | -9.6% | -1.5% |
| 470616 Marine Maintenance and Ship Repair Technology/Technician | Supply Chain & Transportation | 96 | 64 | -17.2% | 18.3% |
| 488888 Precision Production Cooperative Worksite Experience | Advanced Manufacturing | 82 | 55 | 74.5% | 13.7% |
| 460302 Green Residential Electrician | Construction | 107 | 55 | 72.6% | |
| 151202 Computer Technology/Computer Systems Technology | Digital Technology | 31 | 52 | -3.1% | -16.2% |
| 512208 Systems Medicine | Healthcare & Human Services | 189 | 52 | 166.2% | |
| 30508 Urban Forestry | Energy & Natural Resources | 31 | 50 | -40.4% | 10.2% |
| 151305 Electrical/Electronics Drafting and CAD/CADD | Advanced Manufacturing | 69 | 49 | 43.8% | |
| 10001 Supervised Agricultural Experience | Agriculture | 82 | 48 | 46.4% | 23.7% |
| 11002 Food Technology and Processing | Agriculture | 7 | 46 | -48.9% | |
| 508888 Visual and Performing Arts Cooperative Worksite Experience | Arts, Entertainment, & Design | 48 | 40 | 11.6% | -4.2% |
| 30301 Fishing and Fisheries Sciences and Management | Energy & Natural Resources | 33 | 39 | -8.3% | -7.5% |
| 220301 Legal Administrative Assistant | Public Service & Safety | 23 | 39 | -36.1% | -21.0% |
| 30506 Forest Management/Forest Resources Management | Energy & Natural Resources | 104 | 38 | 550.0% | |
| 478888 Mechanic and Repair Technologies Cooperative Worksite Experience | Construction | 82 | 38 | 115.8% | 26.5% |
| 10309 Viticulture and Enology | Agriculture | 75 | 37 | 114.3% | 55.0% |
| 108888 Communication Technologies Cooperative Worksite Experience | Arts, Entertainment, & Design | 47 | 35 | 6.8% | 7.6% |
| 460290 Marine Carpentry/Boat Building | Construction | 51 | 31 | 27.5% | 17.2% |
